| Capacities | 2GB |
| Interface | 40pin IDE/ATA |
| Drive Config. Jumper | Switch Master/Slave |
| IDE Transfer Mode | PIO mode 0-4 MwDMA mode 0-2 UDMA mode 0-4 |
| Data Transfer Rate | 128MB~2GB(Single):Read-20MB/sec.(max) Write-10MB/sec.(max.) 1GB~8GB(Dual):Read-40MB/sec.(max) Write-20MB/sec.(max.) |
| Operation Temp | -40°C~+85°C(Industrial) |
| Storage Temp | -55°C~+95°C |
| Humidity | 10%~95% non-condensing |
| Vibration | 5G(7~2000Hz) |
| Shoch | 50G/10ms |
| ECC Technology | High reliability base on the internal ECC function |
| MTBF | >3,000,000 hours |
| Wear-Leveling | Support |
| DC Input Voltage | +3.3V/+5V single power supply operation |
| Power Consumption | 150mA(max.) |
| Dimension | 40 pin: Type A/B: 55.0 x9.0x32.4 mm(WxTxH), Type C/D: 55.0x10.6x32.4mm(WxTxH), Type E/F: 55.0x18.0x32.4mm(WxTxH), 44 pin: Type A/B: 32.6x8.6x48.0 mm(WxTxH) Type C/D: 32.6x10.6x48.0 mm(WxTxH) Type E/F: 32.6x13.0x48.0 mm(WxTxH) |
| Weight | 40 pin: 14+/-2g 44pin: 12+/-2g |
| Certificate | CE/FCC/RoHS |
İndirimli Ürünler
Kampanyalı Ürünler
Online Destek
Kategoriler
Bilgilendirme



